<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Speedyfold Poker Blog</title>
	<atom:link href="http://www.speedyfold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedyfold.com</link>
	<description>The occassionally coherant yet quite possibly semi-dillusional blog of an online poker player</description>
	<pubDate>Sat, 04 Feb 2012 13:25:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Nanonoko World Record</title>
		<link>http://www.speedyfold.com/2012/01/nanonoko-world-record/</link>
		<comments>http://www.speedyfold.com/2012/01/nanonoko-world-record/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:24:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Online Poker News]]></category>

		<category><![CDATA[Speedyfold general poker]]></category>

		<category><![CDATA[nanonoko]]></category>

		<category><![CDATA[PokerStars]]></category>

		<category><![CDATA[randy lew]]></category>

		<category><![CDATA[volume]]></category>

		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=219</guid>
		<description><![CDATA[Randy Lew (aka Nanonoko) has set a new world record in volume play in online poker.   Although &#8220;set&#8221; is probably too broad a word in this case.  More specifically we should perhaps say &#8220;created&#8221;, as this was a brand new record so he didnt actually have to beat anything!
What he did was [...]]]></description>
			<content:encoded><![CDATA[<p>Randy Lew (aka Nanonoko) has set a new world record in volume play in online poker.   Although &#8220;set&#8221; is probably too broad a word in this case.  More specifically we should perhaps say &#8220;created&#8221;, as this was a brand new record so he didnt actually have to beat anything!</p>
<p>What he did was play 23,493 hands over an 8 hour period.   He was playing up to 40 tables at a time on Pokerstars.  And he made a total profit of $7.65 whilst doing so.  Not exactly a profit to set the world alight, but making a profit was in fact part of the volume play being considered a legitimate world record.</p>
<p>Officials from Guinness World Records were there to observe him doing it during the Pokerstars Caribbean Adventure.   And nanokoko, who is already very accustomed to multitabling many online poker cash tables, didn&#8217;t even take a toilet break.  A sure sign of a true grinder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2012/01/nanonoko-world-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coping with large field sizes</title>
		<link>http://www.speedyfold.com/2011/12/coping-with-large-field-sizes/</link>
		<comments>http://www.speedyfold.com/2011/12/coping-with-large-field-sizes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:34:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Poker Strategy]]></category>

		<category><![CDATA[Speedyfold general poker]]></category>

		<category><![CDATA[large field sizes]]></category>

		<category><![CDATA[poker tournaments]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=218</guid>
		<description><![CDATA[Some of the tournament field sizes on Pokerstars can be huge.   Several thousand players or more can be very common.   But how do you navigate such a large field, and more importantly make some profit in doing so?
The first task is to come to the realisation that all of the money [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the tournament field sizes on Pokerstars can be huge.   Several thousand players or more can be very common.   But how do you navigate such a large field, and more importantly make some profit in doing so?</p>
<p>The first task is to come to the realisation that all of the money worth making is at the final table.   So placings such as 14/3500, 22/2340, 11/3165 whilst they might look very good at face value, are basically not a hell of a lot better than a min-cash.</p>
<p>The second task is to make sure you dont get knocked out needlessly early.  You cant win a poker tournament if you are not in it.  Gambling it up too much when say 40+ BBs deep too early is not really going to dramatically improve your tournament chances, but it will certainly increase the chances of you busting out.</p>
<p>So now try to combine the two.  Play pretty tight early on, but as you get a few hours deep into the tourney start to crank it up a bit and take a lot more risks.   If the poker gods are with you (which they occasionally will be) and you get to the last ballpark 100 players, now is the time to really start pressuring your opponents.   Be prepared to risk your tourney life now in the quest for a big stack here.   For every 5 or 6 times you may fail, it will be more than made up for by making a final table and achieving a good score.</p>
<p>If you can get through to the top 100 (of a tourney with 2000+ entrants) about 5-7% of the time, and then convert that to a final table about 15-20% of the time, then you will make profit.  Conversely you could finish in-the-money 30% of the time in a tourney and still be making a loss.  </p>
<p>In summary, lack of final tables will be the death of your bankroll, so be prepared to risk a lot whilst deep, and occasional bomb out more than you feel would happen in your natural game.  The times you get to the final table with a good stack will be the paydays which keep you afloat and in profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/12/coping-with-large-field-sizes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pius Heinz wins WSOP Main Event</title>
		<link>http://www.speedyfold.com/2011/11/pius-heinz-wins-wsop-main-event/</link>
		<comments>http://www.speedyfold.com/2011/11/pius-heinz-wins-wsop-main-event/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:33:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Major Live Tournaments]]></category>

		<category><![CDATA[november nine]]></category>

		<category><![CDATA[Pius Heinz]]></category>

		<category><![CDATA[Statzko]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=217</guid>
		<description><![CDATA[Pius Heinz became the first German to win the WSOP Main Event.  His aggressive play throughout the final table earned him a worthy victory.     Martin Staszko from the Czech Republic likewise played some excellent poker and finished in 2nd place.    The golden boy of the 2011 WSOP, [...]]]></description>
			<content:encoded><![CDATA[<p>Pius Heinz became the first German to win the WSOP Main Event.  His aggressive play throughout the final table earned him a worthy victory.     Martin Staszko from the Czech Republic likewise played some excellent poker and finished in 2nd place.    The golden boy of the 2011 WSOP, Ben Lamb, finished a very decent third to cement his WSOP Player of the Year standing.</p>
<p>1 Pius Heinz $8,715,638<br />
2 Martin Staszko $5,433,086<br />
3 Ben Lamb $4,021,138</p>
<p>Pius has become a member of Team Pokerstars, so no doubt we&#8217;ll be seeing a lot more of him over the coming months and years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/11/pius-heinz-wins-wsop-main-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November Nine ready to battle</title>
		<link>http://www.speedyfold.com/2011/11/november-nine-ready-to-battle/</link>
		<comments>http://www.speedyfold.com/2011/11/november-nine-ready-to-battle/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Major Live Tournaments]]></category>

		<category><![CDATA[ben lamb]]></category>

		<category><![CDATA[november nine]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=216</guid>
		<description><![CDATA[With the WSOP Novemer Nine commencing in just a couple of days, all eyes (and money) seem to be on Ben Lamb and Phil Collins.   Lamb in particular had a superb WSOP, and largely due to that has the most tounrament winnings of all the players at the final table.   Staszko [...]]]></description>
			<content:encoded><![CDATA[<p>With the WSOP Novemer Nine commencing in just a couple of days, all eyes (and money) seem to be on Ben Lamb and Phil Collins.   Lamb in particular had a superb WSOP, and largely due to that has the most tounrament winnings of all the players at the final table.   Staszko is the chip leader and cant be discounted, but can he close it out against a very agressive table?  Sam Holden is the short stack.  From interviews over the last few months he seems like a good guy, so it would be nice to see him secure a little more money.   No one wants that dreaded 9th place as it means no more money on top of what they&#8217;ve already been paid.  Expect some pretty tight play at the start for largely this reason alone.</p>
<p>Here is the table seat draw and chip counts:</p>
<p>1 Matt Giannetti 24,750,000<br />
2 Bob Bounahra 19,700,000<br />
3 Eoghan O&#8217;Dea 33,925,000<br />
4 Phil Collins 23,875,000<br />
5 Anton Makiievskyi 13,825,000<br />
6 Sam Holden 12,375,000<br />
7 Pius Heinz 16,425,000<br />
8 Ben Lamb 20,875,000<br />
9 Martin Staszko 40,175,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/11/november-nine-ready-to-battle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wembley $30 million tournament</title>
		<link>http://www.speedyfold.com/2011/10/wembley-30-million-tournament/</link>
		<comments>http://www.speedyfold.com/2011/10/wembley-30-million-tournament/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Major Live Tournaments]]></category>

		<category><![CDATA[Speedyfold general poker]]></category>

		<category><![CDATA[ispt]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[wembley]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=215</guid>
		<description><![CDATA[A $30 million guaranteed live tournament has been announced in London, as part of a new International Stadiums Poker Tour.  It is planned to take place at Wembley Stadium, home of internation football games.
It is going to use a rather unusual combination of electronic playing stations, within the stadium itself. ie a sort of [...]]]></description>
			<content:encoded><![CDATA[<p>A $30 million guaranteed live tournament has been announced in London, as part of a new International Stadiums Poker Tour.  It is planned to take place at Wembley Stadium, home of internation football games.</p>
<p>It is going to use a rather unusual combination of electronic playing stations, within the stadium itself. ie a sort of a live/online cross-breed.   Once the field size reduces it will then become a live tournament in the center of the stadium (where the pitch would normally be).</p>
<p>Initial plans are for it to be a $1000 buy-in with 30,000 entrants targeted.  </p>
<p>You can find out more at ispt.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/10/wembley-30-million-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fine Year for Katchalov</title>
		<link>http://www.speedyfold.com/2011/09/fine-year-for-katchalov/</link>
		<comments>http://www.speedyfold.com/2011/09/fine-year-for-katchalov/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:19:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Major Live Tournaments]]></category>

		<category><![CDATA[Player Profiles]]></category>

		<category><![CDATA[EPT]]></category>

		<category><![CDATA[katchalov]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=214</guid>
		<description><![CDATA[Pokerstars Pro Eugene Katchalov continued a fine year with a 3rd place in the EPT Barcelona.   2011 started with a bang for Katchalov, with him winning the PCA Super-Highroller for $1.5 million, and finishing 2nd in the regular PCA highroller (winning $131K).  He then went on to win a WSOP bracelet in [...]]]></description>
			<content:encoded><![CDATA[<p>Pokerstars Pro Eugene Katchalov continued a fine year with a 3rd place in the EPT Barcelona.   2011 started with a bang for Katchalov, with him winning the PCA Super-Highroller for $1.5 million, and finishing 2nd in the regular PCA highroller (winning $131K).  He then went on to win a WSOP bracelet in the summer along with a 4th place finish in another WSOP event.  Any maybe he&#8217;s not done yet, with still a few months remaining in 2011.</p>
<p>1 Martin Schleich 850,000 Euros<br />
2 Dragan Kostic 532,000 Euros<br />
3 Eugene Katchalov 315,000 Euros<br />
4 Raul Mestre 244,000 Euros<br />
5 Tomeu Gomila 185,000 Euros<br />
6 Saar Wilf 145,000 Euros<br />
7 Juan Manuel Perez 105,000 Euros<br />
8 Isabel Baltazar 73,000 Euros</p>
<p>There you go.  I managed to write the whole thing without saying catch-a-lot.  Oh wait, doh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/09/fine-year-for-katchalov/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prestigious Prelims</title>
		<link>http://www.speedyfold.com/2011/08/prestigious-prelims/</link>
		<comments>http://www.speedyfold.com/2011/08/prestigious-prelims/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:45:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Major Live Tournaments]]></category>

		<category><![CDATA[Ramblings and Rants]]></category>

		<category><![CDATA[Speedyfold general poker]]></category>

		<category><![CDATA[WSOP bracelets]]></category>

		<category><![CDATA[WSOP prelims]]></category>

		<category><![CDATA[WSOP side events]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=213</guid>
		<description><![CDATA[WSOP Bracelets, WPT Main Event titles, and EPT Main Event titles have sort of become the triple crown of poker.  But notable, not the preliminary events of the latter two.   And at other fairly well establised series&#8217; like the Aussie Millions, again it&#8217;s only the main event that really gets your name [...]]]></description>
			<content:encoded><![CDATA[<p>WSOP Bracelets, WPT Main Event titles, and EPT Main Event titles have sort of become the triple crown of poker.  But notable, not the preliminary events of the latter two.   And at other fairly well establised series&#8217; like the Aussie Millions, again it&#8217;s only the main event that really gets your name up in lights for any length of time.</p>
<p>I wonder whether any other series except the WSOP will be able to create the great value that is associated with simply each and every WSOP event, not just the Main Event.  Bracelets matter, in essense.</p>
<p>Maybe it&#8217;s the actual physical bracelet, maybe it&#8217;s the decent field sizes, maybe it&#8217;s all the history.  But most probably it&#8217;s a bit of all three.  It&#8217;s not really an easy formula to replicate.  Only time will tell whether other prelims become a little more prestigious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/08/prestigious-prelims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staszko leads November Nine</title>
		<link>http://www.speedyfold.com/2011/07/staszko-leads-november-nine/</link>
		<comments>http://www.speedyfold.com/2011/07/staszko-leads-november-nine/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:00:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Major Live Tournaments]]></category>

		<category><![CDATA[november nine]]></category>

		<category><![CDATA[staszko]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=212</guid>
		<description><![CDATA[The WSOP Main Event as always was full with lots of drama.   Phil Hellmuth no showing and having his hotel room door broken into by security to wake him up.  Ben Lamb continuing an amazing run.  And a boyfriend/girlfriend couple both making it all the way through to the top 30 [...]]]></description>
			<content:encoded><![CDATA[<p>The WSOP Main Event as always was full with lots of drama.   Phil Hellmuth no showing and having his hotel room door broken into by security to wake him up.  Ben Lamb continuing an amazing run.  And a boyfriend/girlfriend couple both making it all the way through to the top 30 (Doc Sands and Erika Moutinho).  To name but a few.</p>
<p>Following the events of Black Friday there was widespread belief that the field size of the main event would be smaller this year.  Well it was, but not by much at all.  In fact it was the 3rd largest main event field ever with 6865 runners.</p>
<p>Some of the notable deep finishes were:</p>
<p>JP Kelly: Out in 26th<br />
Tony Hachem: Out in 37th<br />
Erick Lindgren: Out in 43rd<br />
David Bach: Out in 45th<br />
Sebastian Ruthenberg: Out in 55th<br />
Jean-Robert Bellande: Out in 65th<br />
Allen Cunningham: Out in 69th<br />
Daryl Jace: Out in 89th<br />
Sorel Mizzi: Out in 95th<br />
Eli ElezraL Out in 107th<br />
Joseph Cheong: Out in 114th<br />
Daniel Negreanu: Out in 211th</p>
<p>After 8 days of intense play we finally had the field down to 9 players, the November Nine no less.  And here they are, with their chip stacks:</p>
<p>1 Martin Staszko 40,175,000 chips<br />
2 Eoghan O&#8217;Dea 33,925,000 chips<br />
3 Matt Giannetti 24,750,000 chips<br />
4 Phil Collins 23,875,000 chips<br />
5 Ben Lamb 20,875,000 chips<br />
6 Badih Bounahra 19,700,000 chips<br />
7 Pius Heinz 16,425,000 chips<br />
8 Anton Makiievskyi 13,825,000 chips<br />
9 Samuel Holden 12,375,000 chips</p>
<p>In November they will be competeting for a first prize of over $8 million.  But for the time being they each have $782,115 secured and paid out:</p>
<p>1st $8,711,956<br />
2nd $5,430,928<br />
3rd $4,019,635<br />
4th $3,011,661<br />
5th $2,268,909<br />
6th $1,720,396<br />
7th $1,313,851<br />
8th $1,009,910<br />
9th $782,115</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/07/staszko-leads-november-nine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ben Lamb doing the slaughter</title>
		<link>http://www.speedyfold.com/2011/06/ben-lamb-doing-the-slaughter/</link>
		<comments>http://www.speedyfold.com/2011/06/ben-lamb-doing-the-slaughter/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:55:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Major Live Tournaments]]></category>

		<category><![CDATA[ben lamb]]></category>

		<category><![CDATA[benba]]></category>

		<category><![CDATA[larsluzak]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=211</guid>
		<description><![CDATA[Event 42 of the WSOP saw two online poker legends make it down to heads-up.   It was the $10,000 Pot Limit Omaha event and Ben &#8220;benba&#8221; Lamb and Sami &#8220;LarsLuzak&#8221; Kelopuro battled it out for the bracelet having already dispensed with the rest of the field of 361 players.
In the final hand LarsLuzak [...]]]></description>
			<content:encoded><![CDATA[<p>Event 42 of the WSOP saw two online poker legends make it down to heads-up.   It was the $10,000 Pot Limit Omaha event and <strong>Ben &#8220;benba&#8221; Lamb</strong> and <strong>Sami &#8220;LarsLuzak&#8221; Kelopuro</strong> battled it out for the bracelet having already dispensed with the rest of the field of 361 players.</p>
<p>In the final hand LarsLuzak raised to 240K. Benba called.   Flop was As 9h 3d.  Luzak bet $275K. Benba called again.  The turn came the Queen of spades.  Luzak bet 675K and Benba raised and Luzak went all in.  Benba made the call and they showed:</p>
<p>LarsLuzak: Ac Kd Qc 7d<br />
Benba: 2d 4s 5h 6s</p>
<p>So Benba had a wrap draw for the wheel and a flush draw, and Luzak had top two pair.  The 5d came on the river giving Benba the straight and the title.</p>
<p>1st Ben Lamb $814,436<br />
2nd Sami Kelopuro $503,173</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/06/ben-lamb-doing-the-slaughter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing Landscape in Online Poker</title>
		<link>http://www.speedyfold.com/2011/05/changing-landscape-in-online-poker/</link>
		<comments>http://www.speedyfold.com/2011/05/changing-landscape-in-online-poker/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:29:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Ramblings and Rants]]></category>

		<category><![CDATA[Speedyfold general poker]]></category>

		<category><![CDATA[online poker]]></category>

		<guid isPermaLink="false">http://www.speedyfold.com/?p=210</guid>
		<description><![CDATA[The poker world certainly took a very big hit from Black Friday and the fallout is only just starting to settle a little.  Hundreds of thousands of Americans have had their options for playing drastically reduced, and even the remaining options have an element of fear to them, or at least healthy caution.  [...]]]></description>
			<content:encoded><![CDATA[<p>The poker world certainly took a very big hit from Black Friday and the fallout is only just starting to settle a little.  Hundreds of thousands of Americans have had their options for playing drastically reduced, and even the remaining options have an element of fear to them, or at least healthy caution.   Some of the poker sites that stayed out of the US market (and thus unaffected by the indictment) have been quick to try to capitalize on the shuffle of players, looking to pick up some of the non-US players who felt more comfortable with their bankrolls at a site not involved in the indictment.  </p>
<p>We can probably expect a settlement between at least a couple of the indicted poker sites and the DOJ at some point, but either way the wheels are in motion for some potential major changes in landscape in the world of <a href="http://www.888poker.com">online poker</a>.   The end result for Pokerstars, Full Tilt and Absolute Poker is going to have significant bearing on which poker sites are positioned best when (inevitably) online poker starts to be properly regulated in the United States.  The likes of Party Poker, Titan Poker, and 888 Poker could all end up doing well.</p>
<p>In the mean time the networks still taking US players (such as Merge and Cake) may boom a little but there is always going to be an element of fear lurking about whether they might be targeted next.  None seem likely to get anywhere near the numbers of Pokerstars and Full Tilt despite the lack of competition so to speak.  Many Americans are just not quite ready to get involved again quite yet, understandably, and many never will be until regulation happens.   Something in the region of 10,000-15,000 players online will be a good achievement for the Merge and Cake sites, but even with these sort of numbers games like Stud and Draw are never really going to get enough players for significant action, but the likes of <a href="http://www.888poker.com/texas-holdem/">Texas Holdem</a> and Omaha should have healthly player levels for the Americans happy enough to risk it.</p>
<p>For non-US players many decent, safe, and reputable sites are still out there, and online poker will certainly  remain one of the world&#8217;s most popular online pastimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedyfold.com/2011/05/changing-landscape-in-online-poker/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

